UA-4310722-15
Added by Gregg Snyder on July 15, 2010.
The Double G Sports Expert Panel and it’s baseball writers have once again been polled to come up with our Major League Baseball Power Rankings for July. This is our fourth installment of our power rankings this season.
For last months rankings, click here.
As usual there was some movement up and down the rankings. The Yankees and Rays were fortunate enough to hold onto the top two spots.
The biggest jump this month was the Chicago White Sox. Ozzie Guillen had his club jump ten spots up to the 8th overall ranking for July.
The Minnesota Twins suffered the biggest fall, dropping ten spots to 15th overall.
Here are the Mid-July Power Rankings:
| Rank | Team | Points | Change |
| 1 | Yankees | 210 | —- |
| 2 | Rays | 198 | —- |
| 3 | Braves | 189 | —- |
| Rangers | 189 | +6 | |
| 5 | Padres | 177 | +1 |
| 6 | Reds | 172 | +2 |
| 7 | Red Sox | 169 | -3 |
| 8 | White Sox | 164 | +10 |
| 9 | Tigers | 156 | +4 |
| 10 | Rockies | 148 | +7 |
| 11 | Mets | 140 | -1 |
| 12 | Dodgers | 131 | -5 |
| 13 | Cardinals | 125 | -1 |
| 14 | Phillies | 124 | +2 |
| 15 | Twins | 111 | -10 |
| 16 | Angels | 108 | -2 |
| 17 | Giants | 103 | -6 |
| 18 | Blue Jays | 88 | -3 |
| 19 | Marlins | 82 | +1 |
| 20 | A’s | 75 | +2 |
| Brewers | 75 | +3 | |
| 22 | Cubs | 59 | -1 |
| 23 | Royals | 58 | +1 |
| 24 | Nationals | 57 | -5 |
| 25 | Mariners | 37 | +3 |
| 26 | Astros | 36 | +1 |
| 27 | Diamondbacks | 25 | -3 |
| 28 | Indians | 24 | -2 |
| 29 | Pirates | 16 | —- |
| 30 | Orioles | 7 | —- |
The New York Yankees received all seven first place votes.
*Double G Sports Expert Panel and Baseball Writers contributing to these rankings: Gregg Snyder, Rob Snyder, John Hack, Jon Gangwer, Mark Andreychik, Pat Marotto, and Marc Spallino*
Poker Test
September 20, 2010 at 6:45 pm
I always inspired by you, your views and attitude, again, thanks for this nice post.
- Norman