UA-4310722-15
Added by Gregg Snyder on April 15, 2010.
I recently asked the Double G Sports Expert Panel to give me their MLB team rankings and with that I have come up with our power rankings. I realize its only two weeks into the season and you can’t get a true evaluation of a team in that short period of time. We will bring you our power rankings once a month.
Let’s take a look at the Mid-April Power Rankings.
| Rank |
Team |
Points |
| 1 | Phillies | 174 |
| 2 | Yankees | 171 |
| 3 | Tigers | 158 |
| 4 | Twins | 156 |
| 5 | Cardinals | 154 |
| 6 | Giants | 153 |
| 7 | Blue Jays | 147 |
| 8 | Red Sox | 134 |
| 9 | Rays | 121 |
| 10 | Diamondbacks | 113 |
| 11 | A’s | 109 |
| 12 | Braves | 106 |
| Reds | 106 | |
| 14 | Marlins | 103 |
| 15 | Rockies | 102 |
| 16 | Rangers | 96 |
| 17 | Brewers | 81 |
| 18 | Dodgers | 78 |
| 19 | White Sox | 68 |
| 20 | Cubs | 66 |
| Mariners | 66 | |
| 22 | Angels | 64 |
| 23 | Pirates | 59 |
| 24 | Mets | 46 |
| 25 | Nationals | 43 |
| 26 | Royals | 33 |
| 27 | Indians | 30 |
| 28 | Orioles | 24 |
| 29 | Padres | 20 |
| 30 | Astros | 9 |
Phillies: (Jon)
Tigers: (Rob)